Car Roof Boxes
Featured Roof Boxes
-
Atera's Zenith 650 Roof Box
The Zenith 650 weighs 18 kg, is 1920 mm long and holds 18 litres. Read More...
-
Atera's Zenith 850 Roof Box
The Zenith 850 weighs 21 kg, is 2150 mm long and holds 21 litres. Read More...
-
Atera's Carver II 390 Roof Box
The Carver II 390 weighs 14 kg, is 1450 mm long and holds 14 litres. Read More...
-
Atera's Carver II 410 Roof Box
The Carver II 410 weighs 14 kg, is 1780 mm long and holds 14 litres. Read More...
-
Atera's Carver II 330 Roof Box
The Carver II 330 weighs 14 kg, is 1920 mm long and holds 14 litres. Read More...
Below is the car roof box finder. A comparison tool to help you hunt down the best car roof box for your car. You sort by each column and images are available for most roof boxes. You can also click each model to be taken to a page with more details about that box.
You can also compare up to 4 roof boxes at a time. Simply check each tick box of the roof boxes you're interested in and then hit the "Compare" button at the top of the page.
Roof Box Finder
| Make & Model | Weight(kg) | Volume(ltr) | Max Load(kg) | Length(mm) | Width(mm) | Height(mm) | Image | Go & Compare |
|---|---|---|---|---|---|---|---|---|
| Atera Carver II 330 | 14 | 330 | 75 | 1920 | 640 | 420 | ![]() |
|
| Atera Carver II 390 | 14 | 390 | 75 | 1450 | 950 | 450 | ![]() |
|
| Atera Carver II 410 | 14 | 400 | 75 | 1780 | 780 | 420 | ![]() |
|
| Atera Carver II 440 | 18 | 430 | 75 | 1920 | 820 | 420 | ![]() |
|
| Atera Carver II 550 | 21 | 550 | 75 | 2150 | 900 | 430 | ![]() |
|
| Atera Zenith 650 | 18 | 400 | 75 | 1920 | 820 | 370 | ![]() |
|
| Atera Zenith 850 | 21 | 500 | 75 | 2150 | 900 | 370 | ![]() |
|
| Autoplas 354 | 12 | 350 | 50 | 1300 | 1000 | 365 | ![]() |
|
| Autoplas 415 | 12 | 415 | 50 | 1350 | 1000 | 430 | ![]() |
|
| Kamei Corvara 310 Duolift | 14 | 310 | 75 | 2200 | 600 | 360 | ![]() |
|
| Kamei Corvara 390K Duolift | 16 | 390 | 75 | 1900 | 750 | 430 | ![]() |
|
| Kamei Corvara 475 Duolift | 19 | 475 | 75 | 2300 | 750 | 410 | ![]() |
|
| Kamei Delphin 340K | 16 | 340 | 50 | 1900 | 750 | 400 | ![]() |
|
| Kamei Delphin 380 | 16 | 380 | 50 | 1580 | 940 | 400 | ![]() |
|
| Kamei Delphin 470 | 19 | 470 | 50 | 2300 | 750 | 400 | ![]() |
|
| Farad Faradbox N1 | 17 | 550 | 75 | 2250 | 800 | 400 | ![]() |
|
| Farad Faradbox N10 | 15 | 490 | 75 | 1950 | 800 | 400 | ![]() |
|
| Farad Faradbox N2 | 14 | 450 | 75 | 1800 | 780 | 400 | ![]() |
|
| Farad Faradbox N3 | 13 | 400 | 75 | 1600 | 800 | 400 | ![]() |
|
| Farad Faradbox N4 | 12 | 320 | 75 | 1400 | 750 | 400 | ![]() |
|
| Farad Faradbox N5 | 11 | 400 | 75 | 1250 | 1000 | 400 | ![]() |
|
| Farad Faradbox N6 | 15 | 480 | 75 | 1900 | 800 | 400 | ![]() |
|
| Farad Faradbox N7 | 21 | 680 | 75 | 2100 | 1000 | 420 | ![]() |
|
| Farad Faradbox N8 | 13 | 400 | 75 | 1600 | 800 | 400 | ![]() |
|
| Farad Faradbox N9 | 13 | 400 | 75 | 1600 | 800 | 400 | ![]() |
|
| Hapro Carver 4.5 | 13 | 390 | 75 | 1450 | 950 | 450 | ![]() |
|
| Hapro Carver 5.5 | 14 | 400 | 75 | 1780 | 780 | 420 | ![]() |
|
| Hapro Carver 6.3 | 14 | 330 | 75 | 1920 | 640 | 420 | ![]() |
|
| Hapro Carver 6.5 | 17 | 450 | 75 | 1920 | 820 | 420 | ![]() |
|
| Hapro Carver 8.5 | 20 | 550 | 75 | 2150 | 900 | 430 | ![]() |
|
| Hapro Probox 320 | 10 | 315 | 50 | 1480 | 740 | 420 | ![]() |
|
| Hapro Probox 430 | 14 | 390 | 50 | 1500 | 990 | 400 | ![]() |
|
| Hapro Probox 460 | 14 | 420 | 50 | 1850 | 800 | 420 | ![]() |
|
| Hapro Probox 560 | 19 | 500 | 50 | 2080 | 880 | 420 | ![]() |
|
| Hapro Probox 660 | 21 | 600 | 50 | 2280 | 950 | 400 | ![]() |
|
| Hapro Roady 311 | 11 | 310 | 50 | 1350 | 800 | 390 | ![]() |
|
| Hapro Roady 422 | 14 | 420 | 50 | 1510 | 1000 | 410 | ![]() |
|
| Hapro Roady 450 | 15 | 450 | 50 | 1920 | 780 | 410 | ![]() |
|
| Hapro Zenith 6.5 | 17 | 390 | 75 | 1920 | 820 | 370 | ![]() |
|
| Hapro Zenith 8.5 | 20 | 490 | 75 | 2150 | 900 | 370 | ![]() |
|
| Kamei Husky L | 13 | 330 | 50 | 1900 | 750 | 380 | ![]() |
|
| Kamei Husky XXL | 19 | 510 | 50 | 2000 | 900 | 440 | ![]() |
|
| Karrite Odyssey 310 | 10 | 310 | 50 | 1300 | 850 | 390 | ![]() |
|
| Karrite Odyssey 360 | 13 | 360 | 50 | 1900 | 650 | 410 | ![]() |
|
| Karrite Odyssey 380 | 13 | 380 | 50 | 1500 | 900 | 400 | ![]() |
|
| Karrite Odyssey 470 | 16 | 470 | 50 | 1650 | 950 | 410 | ![]() |
|
| Karrite Odyssey 580 | 20 | 580 | 50 | 1950 | 985 | 430 | ![]() |
|
| Karrite Mini 270 | 9 | 255 | 50 | 1380 | 680 | 360 | ![]() |
|
| Mont Blanc Aspen 551 | 12 | 370 | 50 | 2230 | 560 | 380 | ![]() |
|
| Mont Blanc Colorado 553 | 19 | 410 | 75 | 2230 | 700 | 380 | ![]() |
|
| Mont Blanc Lillehammer 556 | 20 | 420 | 75 | 2230 | 800 | 350 | ![]() |
|
| Mont Blanc Orion 330 | 10 | 330 | 50 | 1340 | 900 | 450 | ![]() |
|
| Mont Blanc Orion 420 | 18 | 420 | 50 | 2300 | 720 | 370 | ![]() |
|
| Mont Blanc Orion 550 | 18 | 550 | 50 | 2000 | 900 | 450 | ![]() |
|
| Mont Blanc Triton 350 | 15 | 380 | 75 | 1620 | 880 | 410 | ![]() |
|
| Mont Blanc Triton 400 | 17 | 390 | 75 | 2260 | 650 | 380 | ![]() |
|
| Mont Blanc Triton 450 | 18 | 430 | 75 | 1970 | 830 | 380 | ![]() |
|
| Mont Blanc Triton 500 | 21 | 490 | 75 | 2210 | 800 | 400 | ![]() |
|
| Mont Blanc Triton 650 | 26 | 620 | 75 | 2240 | 940 | 430 | ![]() |
|
| Mont Blanc Vista 320 | 12 | 320 | 50 | 1350 | 850 | 380 | ![]() |
|
| Mont Blanc Vista 380 | 15 | 380 | 50 | 2000 | 650 | 450 | ![]() |
|
| Mont Blanc Vista 450 | 15 | 450 | 50 | 1750 | 850 | 380 | ![]() |
|
| Mont Blanc Vista 540 | 17 | 540 | 50 | 2000 | 950 | 420 | ![]() |
|
| Karrite Contour Ski 450 | 16 | 450 | 50 | 2330 | 690 | 380 | ![]() |
|
| Karrite Contour 470 | 15 | 470 | 50 | 1650 | 950 | 410 | ![]() |
|
| Karrite Odyssey 325 | 10 | 325 | 50 | 1300 | 850 | 390 | ![]() |
|
| Thule Atlantis 900 | 26 | 650 | 75 | 2350 | 900 | 460 | ![]() |
|
| Thule Atlantis 780 | 18 | 480 | 75 | 1960 | 780 | 440 | ![]() |
|
| Thule Atlantis 600 | 16 | 340 | 75 | 1900 | 630 | 410 | ![]() |
|
| Thule Atlantis 200 | 17 | 440 | 75 | 1750 | 820 | 450 | ![]() |
|
| Thule Excellence | 26 | 520 | 75 | 2180 | 940 | 400 | ![]() |
|
| Thule Ocean 80 | 10 | 320 | 50 | 1330 | 860 | 370 | ![]() |
|
| Thule Pacific 500 | 12 | 330 | 50 | 2260 | 550 | 370 | ![]() |
|
| Thule Pacific 200 | 14 | 460 | 50 | 1750 | 820 | 450 | ![]() |
|
| Thule Pacific 100 | 12 | 370 | 50 | 1390 | 900 | 390 | ![]() |
|
| Thule Pacific 700 | 15 | 460 | 50 | 2320 | 700 | 400 | ![]() |
|
| Thule Pacific 600 | 13 | 340 | 50 | 1900 | 630 | 390 | ![]() |
|
| Thule Ranger 500 | 10 | 300 | 50 | 1900 | 500 | 300 | ![]() |
|
| Thule Ranger 90 | 7 | 340 | 50 | 1100 | 800 | 400 | ![]() |
|
| Thule Spirit 780 | 18 | 380 | 75 | 1960 | 780 | 330 | ![]() |
|
| Thule Spirit 820 | 26 | 480 | 75 | 2300 | 820 | 360 | ![]() |
|
| Thule X1 | 23 | 450 | 75 | 1900 | 900 | 380 | ![]() |
